No Products in the Cart
Specifications:
| Frequency Band: | FM: | 87.5 to 108MHz (H4, W4, J4) |
|---|---|---|
| AM: | 522 to 1,710KHz (H4, W4, J4) | |
| DAB+: | 174.928 to 239.200MHz (H4, W4, J4) | |
| Antenna: | FM: | Rubber Antenna |
| AM: | Ferrite Bar Antenna (Built-in) | |
| DAB+: | Rubber Antenna | |
| Bluetooth®: | Ver.: | Ver.4.2BR/ EDR |
| Profile: |
A2DP (Advanced Audio Distribution Profile) AVRCP (AV Remote Control Profile) |
|
| Send / Receive Sensitivity: | Class2 | |
| Speaker: | 8W x 1 | |
| Max Available Output: | AC: | 7W |
| 18V: | 7W | |
| MV: | 7W | |
| Power Supply: | Slide Battery: | 18V |
| Household Power Supply: | 230VAC, 240VAC (Using provided AC adapter) | |
| Dimensions (L x W x H): | 240 x 176 x 185mm (with antenna retracted) | |
| Weight: | 1.8kg (without battery) | |
| Standard Accessories: | AC Adapter (18VDC, 0.8A) | |
Fill in the required details to get notified when the product is again in stock!
Thanks, We Will Notify You When Product Back In Stock!!